a. Point-to-point Bus and Express on Balitai Campus depart from Ximen (the West Gate) Bus Stop, Shoubiaochang Stop and Tianta Stop. [Buses departing at 21:15 do not stop at Shoubiaochang Stop and Tianta Stop].
b. Point-to-point Bus on Jinnan Campus departs from Lishuyuan Stop and the First Canteen Stop, and arrives at the First Canteen Stop, Matihu Stop, the Second Canteen Stop, Lishuyuan Stop and the Integrated Laboratory Building Stop. Express and City Bus depart at Ximenwai (the West Gate) Bus Stop.
c. In case of bad weather, road congestion and other conditions, buses may not arrive on time, thus departure time might be adjusted accordingly since the schedulable vehicles are limited.
d. Workday Schedule of Campus-to-Campus P2P Bus and Express (Appendix 1)
e. Non-workday Schedule of Campus-to-Campus P2P Bus (Appendix 2)
6. Bus fare for one-way trip: 5 RMB
Appendix 1
Workday Schedule of Point-to-point Bus and Express | ||||||
Balitai Campus→Jinnan Campus | Jinnan Campus→Balitai Campus | |||||
No. | Departure Time | Bus Type | No. | Departure Time | Bus Type | |
1 | 6:30 | point-to-point | 1 | 6:30 | Express | |
2 | 6:40 | point-to-point | 2 | 6:35 | Express | |
3 | 6:50 | point-to-point | 3 | 6:50 | Express | |
4 | 7:10 | point-to-point | 4 | 7:10 | Express | |
5 | 7:20 | point-to-point | 5 | 7:50 | Express | |
6 | 7:30 | point-to-point | 6 | 8:10 | Express | |
7 | 7:40 | point-to-point | 7 | 8:40 | Express | |
8 | 7:50 | point-to-point | 8 | 9:00 | Express | |
9 | 7:55 | point-to-point | 9 | (Lishuyuan)9:20 | (First Canteen)9:25 | point-to-point |
10 | 8:00 | point-to-point | 10 | 9:40 | Express | |
11 | 8:10 | point-to-point | 11 | 10:00 | Express | |
12 | 8:30 | point-to-point | 12 | 10:30 | Express | |
13 | 9:00 | Express | 13 | 11:00 | Express | |
14 | 9:30 | Express | 14 | 11:30 | Express | |
15 | 10:00 | Express | 15 | 12:00 | Express | |
16 | 10:30 | point-to-point | 16 | (Lishuyuan)12:15 | (First Canteen)12:20 | point-to-point |
17 | 10:50 | Express | 17 | (Lishuyuan)12:30 | (First Canteen)12:35 | point-to-point |
18 | 11:10 | Express | 18 | 12:50 | Express | |
19 | 11:30 | Express | 19 | 13:20 | Express | |
20 | 12:00 | Express | 20 | 13:50 | Express | |
21 | 12:30 | point-to-point | 21 | 14:20 | Express | |
22 | 13:00 | Express | 22 | 14:50 | Express | |
23 | 13:30 | Express | 23 | 15:10 | Express | |
24 | 14:00 | Express | 24 | 15:30 | Express | |
25 | 14:30 | point-to-point | 25 | (Lishuyuan)16:00 | (First Canteen)16:05 | point-to-point |
26 | 14:50 | Express | 26 | (Lishuyuan)16:10 | (First Canteen)16:15 | point-to-point |
27 | 15:10 | Express | 27 | (Lishuyuan)16:20 | (First Canteen)16:25 | point-to-point |
28 | 15:30 | Express | 28 | (Lishuyuan)16:30 | (First Canteen)16:35 | point-to-point |
29 | 15:50 | Express | 29 | (Lishuyuan)16:40 | (First Canteen)16:45 | point-to-point |
30 | 16:10 | Express | 30 | (Lishuyuan)16:50 | (First Canteen)16:55 | point-to-point |
31 | 16:30 | point-to-point | 31 | (Lishuyuan)17:00 | (First Canteen)17:05 | point-to-point |
32 | 16:50 | Express | 32 | (Lishuyuan)17:10 | (First Canteen)17:15 | point-to-point |
33 | 17:10 | Express | 33 | (Lishuyuan)17:20 | (First Canteen)17:25 | point-to-point |
34 | 17:30 | Express | 34 | (Lishuyuan)17:30 | (First Canteen)17:35 | point-to-point |
35 | 17:50 | Express | 35 | 18:00 | Express | |
36 | 18:10 | Express | 36 | (Lishuyuan)18:30 | (First Canteen)18:35 | point-to-point |
37 | 18:30 | Express | 37 | 18:50 | Express | |
38 | 19:00 | Express | 38 | 19:10 | Express | |
39 | 19:30 | Express | 39 | (Lishuyuan)19:30 | (First Canteen)19:35 | point-to-point |
40 | 20:00 | Express | 40 | 20:00 | Express | |
41 | 20:30 | Express | 41 | (Lishuyuan)20:30 | (First Canteen)20:35 | point-to-point |
42 | 21:15 | point-to-point | 42 | (Lishuyuan)21:15 | (First Canteen)21:20 | point-to-point |
P.S. a. “Point-to-point”refers to Point-to-Point Bus, and “Express” Express Bus. b. “(Lishuyuan)” refers to the departure time at Lishuyuan Stop, and “(First Canteen)”, that at the First Canteen Stop. |
Appendix 2
Non-workday Schedule of Point-to-point Bus | |||||
Balitai Campus→Jinnan Campus | Jinnan Campus→Balitai Campus | ||||
1 | 8:00 | 1 | 12:30(Lishuyuan) | 12:35(First Canteen) | |
2 | 12:30 | 2 | 18:00(Lishuyuan) | 18:05(First Canteen) | |
3 | 21:15 | 3 | 21:15(Lishuyuan) | 21:20(First Canteen) | |
P.S. a. Non-workday refers to weekends, public holidays and university-arranged days off, etc. (as notified byNankai University), exclusive of summer and winter vacations. | |||||
b. “ (Lishuyuan)” refers to the departure time at Lishuyuan Stop, and “(First Canteen)”, that at the First Canteen Stop. | |||||
c. On non-workdays, the first buses of Express and City Bus depart at 6:30, and the last buses at 21:15. Departure interval is 20-30 min. | |||||
d. Departure Stops of Express and City Bus: | |||||
Balitai Campus: Ximen (The West Gate) Bus Stop | Jinnan Campus: Ximenwai (The West Gate) Bus Stop | ||||
e. Bus fare for one-way trip: 5 RMB